close
2010 Tour de Los Alamos
...are you ready for June 19th?
NOTE: The new security post at Diamond Rd/Jemez Rd is open to the public.
| 2010 TENTATIVE Tour de Los Alamos Bandelier RR | ||||
| Category | Start Time | Distance | Climbing | Prizes |
| Men Cat 1,2,3 | 8:20 AM | 84 miles | 6000 feet | $560 |
| Men Cat 3 | 8:30 AM | 56 miles | 4000 feet | $300 |
| Men Cat 4,5 | 8:40 AM | 56 miles | 4000 feet | $110 |
| Jr. Men (under 18) | 8:40 AM | 56 miles | 4000 feet | combined with Men Cat 4,5 |
| Masters Men Cat 3,4,5 (35+) | 8:50 AM | 56 miles | 4000 feet | $300 |
| Women Cat 1,2,3 | 9:00 AM | 56 miles | 4000 feet | $300 |
| Women Cat 3,4 | 9:10 AM | 28 miles | 2000 feet | $110 |
| Jr. Women (under 18) | 9:10 AM | 28 miles | 2000 feet | combined with Women Cat 3,4 |
| Citizens | 9:20 AM | 28 miles | 2000 feet | medals |
Citizens Racers: The Top 3 Finishers in Each Age Category will Receive a Tour de Los Alamos Coffee Mug